These are the best universities in Finland in 2021, as ranked by Times Higher Education, Shanghai Jiao Tong University, TopUniversities & U.S. News & World Report.
Universities | Times Higher Education Ranking | Shanghai Jiao Tong University Ranking | TopUniversities Ranking | U.S. News & World Report Ranking |
---|---|---|---|---|
University of Helsinki | 96 | 74 | 104 | 87 |
Aalto University | 184 | 401 | 127 | 186 |
Tampere University | 251 | 501 | 409 | 398 |
University of Oulu | 251 | 501 | 408 | 419 |
University of Turku | 351 | 301 | 287 | 343 |
University of Eastern Finland | 401 | 501 | 499 | 374 |
LUT University | 501 | 901 | 470 | 599 |
University of Jyväskylä | 501 | 701 | 333 | 489 |
Åbo Akademi University | 601 | – | 571 | 948 |
Nordics Education is here to assist you finding your best-fit school in Finland. Contact us today for more information.