These are the best universities in Denmark in 2021, as ranked by Times Higher Education University Rankings 2021.
World University Rank 2021 | Denmark Rank 2021 | University | City |
84 | 1 | University of Copenhagen | Copenhagen |
106 | 2 | Aarhus University | Aarhus |
=187 | 3 | Technical University of Denmark | Lyngby |
201–250 | =4 | Aalborg University | Aalborg |
201–250 | =4 | Copenhagen Business School | Copenhagen |
251–300 | 6 | University of Southern Denmark | Odense |
601–800 | 7 | Roskilde University | Roskilde |
Nordics Education is here to assist you finding your best-fit school in Denmark. Contact us today for more information.
Tags: Ranking